Recognition
Reinforces effort and consistency.
Ascend rewards progress, consistency, and mastery — without turning learning into a game for the sake of it.
Ascend was designed by studying what actually drives human behaviour in adult learning environments.
Ascend is built around positive reinforcement, acknowledgement, and progress visibility — principles shown in behavioural science to sustain motivation over time.
These principles are strongly supported by research in self‑determination theory and behavioural reinforcement: recognition, autonomy, and progress feedback improve persistence and engagement.
Not pressure. Not shame. Not competition for competition’s sake.
Every mechanic exists for a reason.
Reinforces effort and consistency.
Builds momentum through visible growth.
Creates anticipation and ownership over time.
Learners unlock characters, progress through worlds, and complete collectible sets — creating a sense of adventure, ownership, and continuity as they move forward.
The result? Learning that feels purposeful, rewarding, and worth returning to.
Tracks real learning actions — then turns them into progress, recognition, and momentum.
Everything is earned. Nothing is random.
Ascend ships with proven logic and runs site‑wide out of the box — no complex setup required.
Built for working professionals: anonymous competition, no public shaming, and balanced reward economies.
Compare the editions and choose the right fit.
| Feature | Free Demo | PRO | PRO + | Enterprise |
|---|---|---|---|---|
| Licence Scope | Single site (demo) | Single site | 3+ PRO licences | Multi-site / Enterprise |
| Badge Categories | 2 | 4 | 4 | 4 |
| Regular Badges | 7 | 16 | 16 | 16 + Custom |
| Meta Badges | 2 | 4 | 4 | 4 + Custom |
| Coins, XP, Levels & Tokens | ✓ | ✓ | ✓ | ✓ (real-life rewards per client specs and algorithms) |
| Achievement Animations | ✓ | ✓ | ✓ | ✓ |
| Leaderboards | ✓ | ✓ | ✓ | ✓ |
| Weekly Gameboard Rewards | ✓ | ✓ | ✓ | ✓ |
| Course Journey Map | ✕ | ✓ | ✓ | ✓ |
| AI Intelligent Coach | ✕ | ✓ | ✓ | ✓ Custom-trained |
| Ascend Universe | 1 World - 3 Characters | 9 Worlds - 63 Characters | 9 Worlds - 63 Characters | Custom Worlds and Characters |
| Heroes / Pets / Villains | Limited | Full collection | Full collection | Brand-customised |
| Ascend Store Access | Limited | Full | Full | Full (real-life rewards per client specs and algorithms) |
| XP / Coin / Token Multipliers | ✓ (XP only) | ✓ | ✓ | ✓ |
| Mystery Boxes | ✓ | ✓ | ✓ | ✓ |
| Admin Dashboard | Limited | Full | Full | Full + Custom |
| Manual Awards (Coin / Token / Badge) | Limited | ✓ | ✓ | ✓ |
| Badge Debugging & Audit Trail | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | Basic | Full | Full | Full + Custom |
| Support | Limited | Email + Bot | Email + Bot | Priority |
| Branding Customisation | ✕ | ✕ | ✕ | ✓ Full |
| Price | Free | $499.99 / year* | $399.99 / licence / year* | Custom Quote |
| Action | Download | Buy Now | Buy Now | Contact Sales |
* 50% launch discount until 1 Mar 2026.